Park University 05 - 06 Stats: Senior Year
This is just so you can take a walk down memory lane and see the damage we did back in the day... Enjoy!
| TOTAL | 3-PT | REBOUNDS | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | GP | GS | MIN | AVG | FG | FGA | PCT | FG | FGA | PCT | FT | FTA | PCT | OFF | DEF | TOT | AVG | PF | A | TO | BLK | ST | PTS | AVG |
|
|
|||||||||||||||||||||||||
| 1 | Rodridgo Neri | 7 | 0 | 18 | 2.5 | 2 | 7 | .286 | 1 | 5 | .200 | 2 | 2 | 1.00 | 0 | 1 | 1 | 0.1 | 1 | 1 | 2 | 0 | 0 | 7 | 1.0 |
| 2 | T.J. Wesley | 32 | 4 | 529 | 16.5 | 39 | 123 | .317 | 8 | 24 | .333 | 27 | 41 | .659 | 6 | 32 | 38 | 1.2 | 53 | 58 | 44 | 0 | 20 | 113 | 3.5 |
| 3 | Marcus Simms | 30 | 28 | 749 | 25.0 | 34 | 105 | .324 | 6 | 38 | .158 | 22 | 32 | .688 | 24 | 47 | 71 | 2.4 | 69 | 75 | 52 | 2 | 29 | 96 | 3.2 |
| 5 | Chris Jones | 32 | 27 | 712 | 22.2 | 82 | 239 | .343 | 54 | 169 | .320 | 20 | 27 | .741 | 18 | 46 | 64 | 2.0 | 52 | 31 | 37 | 5 | 17 | 238 | 7.4 |
| 10 | Stephen Repass | 2 | 1 | 5 | 2.5 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 2 | 2 | 1.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 |
| 11 | Donovan Williams | 31 | 5 | 575 | 18.5 | 48 | 120 | .400 | 19 | 58 | .328 | 39 | 47 | .830 | 18 | 31 | 49 | 1.6 | 58 | 41 | 36 | 3 | 30 | 154 | 5.0 |
| 12 | Donovan Thompson | 32 | 28 | 978 | 30.6 | 200 | 451 | .443 | 58 | 160 | .362 | 51 | 107 | .477 | 42 | 66 | 108 | 3.4 | 98 | 115 | 121 | 5 | 110 | 509 | 15.9 |
| 20 | Manny Segura | 16 | 3 | 122 | 7.6 | 10 | 45 | .222 | 8 | 29 | .276 | 3 | 4 | .750 | 3 | 9 | 12 | 0.8 | 6 | 3 | 11 | 0 | 1 | 31 | 1.9 |
| 30 | Ben Wallis | 13 | 2 | 126 | 9.7 | 7 | 21 | .333 | 1 | 3 | .333 | 12 | 26 | .462 | 10 | 13 | 23 | 1.8 | 13 | 3 | 15 | 1 | 2 | 27 | 2.1 |
| 32 | Richard Gray | 13 | 0 | 105 | 8.1 | 11 | 34 | .324 | 1 | 7 | .143 | 6 | 12 | .500 | 7 | 6 | 13 | 1.0 | 7 | 5 | 17 | 1 | 0 | 29 | 2.2 |
| 33 | Frank Baptiste | 26 | 0 | 288 | 11.1 | 32 | 58 | .552 | 0 | 0 | .000 | 15 | 28 | .536 | 36 | 47 | 83 | 3.2 | 59 | 7 | 25 | 9 | 13 | 79 | 3.0 |
| 35 | Edward Wilson | 13 | 10 | 397 | 30.5 | 60 | 127 | .472 | 3 | 5 | .600 | 39 | 68 | .574 | 38 | 74 | 112 | 8.6 | 24 | 7 | 22 | 0 | 16 | 162 | 12.5 |
| 40 | Ismar Osmanovic | 9 | 0 | 22 | 2.5 | 1 | 6 | .167 | 0 | 0 | .000 | 1 | 2 | .500 | 3 | 4 | 7 | 0.8 | 2 | 1 | 8 | 0 | 0 | 3 | 0.3 |
| 44 | Corey Gupton | 32 | 32 | 1019 | 31.8 | 197 | 342 | .576 | 0 | 0 | .000 | 54 | 95 | .568 | 77 | 132 | 209 | 6.5 | 99 | 23 | 46 | 44 | 24 | 448 | 14.0 |
| 45 | Admir Aljic | 28 | 13 | 391 | 13.9 | 40 | 93 | .430 | 1 | 4 | .250 | 15 | 24 | .625 | 27 | 51 | 78 | 2.8 | 44 | 12 | 24 | 3 | 21 | 96 | 3.4 |
| 98 | Lee Dixon | 11 | 0 | 93 | 8.4 | 8 | 28 | .286 | 2 | 7 | .286 | 3 | 4 | .750 | 2 | 4 | 6 | 0.5 | 10 | 3 | 13 | 0 | 5 | 21 | 1.9 |
| 99 | Greg Troupe | 19 | 7 | 342 | 18.0 | 48 | 90 | .533 | 0 | 0 | .000 | 20 | 30 | .667 | 22 | 59 | 81 | 4.3 | 42 | 8 | 27 | 24 | 8 | 116 | 6.1 |
| TEAM Rebounds | 44 | 56 | 100 | 6 | |||||||||||||||||||||
|
|
|||||||||||||||||||||||||
| Park University | 32 | 6470 | 819 | 1889 | .434 | 162 | 509 | .318 | 329 | 549 | .599 | 377 | 680 | 1057 | 33.0 | 640 | 393 | 507 | 97 | 296 | 2129 | 66.5 | |||
|
|
|||||||||||||||||||||||||
| Opponents | 32 | 6450 | 825 | 1753 | .471 | 196 | 539 | .364 | 491 | 740 | .664 | 369 | 786 | 1155 | 36.1 | 519 | 443 | 536 | 81 | 258 | 2337 | 73.0 | |||
|
|
|||||||||||||||||||||||||
Blogs
LinzSloan.Net
Modeling profile of Lindsay Sloan... a Diva
My Two Cents
Lori Oswald's Blog
AdamNutting.Com
Learn some more about the NetNutt
Jay Adkins Online Blog
Father, Husband... GEEK
Patrick Thurmond's Blog
Thoughs, rants and influential creations
Business Links
New Millennium Tecknology
Custom Website Design & Development
Teck Interactive Media
Online marketing and advertising
Other:
Senior Year Basketball Stats
(Just for the records so we can remember)
